Sauble Beach prime location 2 blocks from the sandy shores of Lake Huron nestled among the trees. Looking for a super cute 2 bedroom, 1 bathroom renovated cottage or home? Located close to all the amenities while being just off the beaten path. Less than a 5 minute walk to the beach to enjoy day's on Sauble's Famous Sandy Beach. Close to shopping, relax by the fire, play the days away or take in endless sunsets all within walking distance. Winterized and outfitted with a new gas fireplace, you can enjoy all of your winter activities and come back to a cozy home. Year round living makes this a great opportunity. The property is a must see for the location alone! Furnished and turnkey. A must see! (id:49397)
MLS® Number | 40292353 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 800 |
Type | House |
Utility Water | Sand Point |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'7'' x 11'3'' | ||
Second Level | Bedroom | 11'4'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'10'' x 9'2'' | ||
Main Level | Dining Room | 11'5'' x 9'6'' | ||
Main Level | Living Room | 11'11'' x 10'3'' |
https://www.realtor.ca/real-estate/24642540/116-third-avenue-n-sauble-beach
Laura Lisk
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca/