4 bedroom family cottage in sought after Gobles Grove just south or Port Elgin; just a short 5 minute walk to a gorgeous sandy beach. Cottage sits on a double treed lot, (.73 acres); potential to severe into 2. This cottage is a 3-season bungalow and features an eat-in kitchen, living room, 4 bedrooms and a 4pc bathroom. Kitchen, living room, hallway and bathroom have recently been professionally painted, shingles & hot water tank were replaced in 2018, and soffit facia & eavestrough were replaced in 2019. Cottage has natural pine floors throughout, a large wrap around deck, 3 storage sheds; one shed is wired and plumbed for a washer and dryer. Lots of privacy here with many mature trees on a quiet street. This cottage is very well cared for. Parcel consists of two 95x165 ft lots, one deed, separate tax rolls, many possibilities. Get your family or friends together to buy this property. Listing includes adjacent Roll Number 41104400505100. (id:49397)
MLS® Number | 40493678 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Communication Type | High Speed Internet |
Community Features | School Bus |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1152 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | Septic System |
Size Depth | 160 Ft |
Size Frontage | 182 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'0'' x 10'7'' | ||
Main Level | Bedroom | 11'0'' x 8'10'' | ||
Main Level | Bedroom | 7'0'' x 10'7'' | ||
Main Level | Bedroom | 8'4'' x 8'5'' | ||
Main Level | Eat In Kitchen | 9'6'' x 15'2'' | ||
Main Level | Living Room | 14'1'' x 17'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26128453/28-jay-street-saugeen-twp
Debbie Duplantis
Broker
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca
Hayden Duplantis
Salesperson
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca