Set back from the paved road, this home in the quaint community of Berkeley is perfect for family living. The updated home with a covered front porch offers functional and bright living spaces with an open concept kitchen, dining room, and living room. Enjoy cooking in the spacious kitchen featuring plenty of storage and a large island with a breakfast bar. The 4 nicely-sized bedrooms, 4pc bathroom, and convenient main floor laundry complete the main floor. Basement features a recreation room, 2pc bathroom, and wood stove. The home is set up with plumbing for a hair salon with a sink, which could be converted to a wet bar for your needs. Plenty of room on the half plus acre lot for the kids and dogs to play while you enjoy your morning coffee on the back deck. Picture yourself raising a few chickens in the backyard chicken coop and storing all your tools in the perfectly sized garden shed. Only 10 minutes to Markdale and 20 minutes to Owen Sound for all town amenities such as shopping, hospitals, and dining. Ready to move in and call home! (id:49397)
MLS® Number | 40289950 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping, Ski Area |
Community Features | High Traffic Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air, Stove |
Size Interior | 1482 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 173 Ft |
Size Frontage | 127 Ft |
Size Irregular | 0.527 |
Size Total | 0.527 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.527 Ac|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'5'' x 8' | ||
Basement | Living Room | 19'6'' x 10'4'' | ||
Basement | Recreation Room | 22' x 8'7'' | ||
Basement | 2pc Bathroom | 5'8'' x 4'9'' | ||
Main Level | 4pc Bathroom | 6'11'' x 10'3'' | ||
Main Level | Primary Bedroom | 15'3'' x 11'3'' | ||
Main Level | Bedroom | 9'3'' x 10'4'' | ||
Main Level | Bedroom | 11'9'' x 11'7'' | ||
Main Level | Bedroom | 11'4'' x 9'2'' | ||
Main Level | Laundry Room | 7' x 5'9'' | ||
Main Level | Dining Room | 10'7'' x 8'1'' | ||
Main Level | Living Room | 18'1'' x 12'6'' | ||
Main Level | Kitchen | 10'8'' x 15'2'' | ||
Main Level | Foyer | 6'1'' x 3'9'' |
https://www.realtor.ca/real-estate/24663783/776177-highway-10-berkeley
Susan Moffat
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca/